Wednesday, 10 April 2013

FMP | Macaron Nutritional Information



A written list of calculated nutritional information, to be added to the packaging design/website information, with the proposed ingredients to go on both translate, and establish the nutritional content for, for the La Petit Macaron brief. All recipe lists are sourced from various online sites, all accordingly source linked and referenced above. 

Nutritional information calculated using the site Spark Recipes.
Percentage Daily Values are based on a 2,000 calorie diet. Daily values may vary dependent on calorie needs.

-


CHOCOLATE & PRALINE MACARON
Choco Paris
www.chocoparis.com

PATE A MACARON

* 125g icing sugar
* 62g hazelnuts
* 62g almonds

GANACHE FILLING

* 150g praline pate a macaron
* 50g fine chocolate, coarsely chopped
* 15g butter
* 50ml whipping cream

* NUTRITIONAL INFORMATION *
30 servings

AMOUNT PER SERVING

Calories | 59
Total Fat | 3.8g
Saturated Fat | 1.1g
Polyunsaturated Fat | 0.5g
Monounsaturated Fat | 2.0g
Cholesterol | 3.8mg
Sodium | 2.1mg
Potassium | 36.5mg

Total Carbohydrate | 6g
Dietary Fiber | 0.5g
Sugars | 4.3g

Protein | 0.9g
Vitamin A | 0.9%
Vitamin B-12 | 0.2%
Vitamin B-6 | 0.8%
Vitamin C | 0.2%
Vitamin D | 0.2%
Vitamin E | 4.4%
Calcium | 1.2%
Copper | 3.3%
Folate | 0.8%
Iron | 1.2%
Magnesium | 2.5%
Niacin | 0.6%
Pantothenic Acid | 0.4%
Phosphorus | 2.1%
Riboflavin | 1.6%
Selenium | 0.3%
Thiamin | 1.3%
Zinc | 1%


DARK CHOCOLATE MACARON
Raymond Blanc | BBC Food
www.bbc.co.uk/food

PATE A MACARON

* 60g unsweetened chocolate
* 185g icing sugar, sifted
* 185g ground almonds
* 2 medium egg whites

ITALIAN MERINGUE

* 2 medium egg whites
* 1 drop lemon juice
* 185g caster sugar
* 3 tbsp water

GANACHE FILLING

* 100ml whipping cream
* 100g dark chocolate


* NUTRITIONAL INFORMATION *
 30 servings

AMOUNT PER SERVING

Calories | 124.2
Total Fat | 5.9g
Saturated Fat | 2g 
Polyunsaturated Fat | 0.8g
Monounsaturated Fat | 2.8g
Cholesterol | 5.8mg
Sodium | 12.1mg
Potassium | 70.4mg

Total Carbohydrate | 16.9g
Dietary Fiber |  0.9g
Sugars | 12.6g

Protein | 2.1g
Vitamin A | 1.2%
Vitamin B-12 | 0.4%
Vitamin B-6 | 0.6%
Vitamin C | 0.2%
Vitamin D | 0.4%
Vitamin E | 8.5%
Calcium | 2.8%
Copper | 4.5%
Folate | 0.6%
Iron | 1.9%
Magnesium | 5.1%
Niacin | 1.3%
Pantothenic Acid | 0.5%
Phosphorus | 4.3%
Riboflavin | 4.1%
Selenium | 0.7%
Thiamin | 1.3%
Zinc | 1.9%


LEMON MACARON

Maybe | All Recipes
www.allrecipes.co.uk


PATE A MACARON

* 125g ground almonds
* 175g icing sugar
* 100g egg whites
* 75g caster sugar
* 5 drops yellow food colouring (adapted from original recipe)

LEMON CURD

* 3 organic lemons
* 140g caster sugar
* 3 eggs
* 1 tablespoon cornflour



* NUTRITIONAL INFORMATION *
 10 servings

AMOUNT PER SERVING

Calories | 254.7
Total Fat | 7.5g
Saturated Fat | 0.9g
Polyunsaturated Fat | 1.8g
Monounsaturated Fat | 4.4g
Cholesterol | 49.1mg
Sodium | 33.7mg
Potassium | 136.3mg

Total Carbohydrate | 43g 
Dietary Fiber | 1.6g
Sugars | 39.8g

Protein | 5.1g
Vitamin A | 1.7%
Vitamin B-12 | 2.1%
Vitamin B-6 | 2.3%
Vitamin C | 10.8%
Vitamin D | 2.6%
Vitamin E | 16.3%
Calcium | 3.7%
Copper | 7.1%
Folate | 3%
Iron | 4.1%
Magnesium | 8.8%
Managnese | 15.9% 
Niacin | 2.5%
Pantothenic Acid | 0.6%
Phosphorus | 8.6%
Riboflavin | 8.7%
Selenium | 0.8%
Thiamin | 2.3%
Zinc | 2.9%



MINT CHOCOLATE MACRON
Holly Bell | BBC Food
www.bbc.co.uk/food

PATE A MACARON

* 160g icing sugar
* 160g ground almonds
* 1/2 tbsp cocoa powder
* 5 free range egg whites
* 160g caster sugar
* 3 tbsp cold water

MINT CREAM 

* 50ml double cream
* 1/2 tsp peppermint essence
* 100g white chocolate, broken into pieces
* 5 drops green food colouring



* NUTRITIONAL INFORMATION *
 60 servings

AMOUNT PER SERVING

Calories | 49.1
Total Fat | 2.2g
Saturated Fat | 0.6g
Polyunsaturated Fat | 0.3g
Monounsaturated Fat | 1.1g
Cholesterol | 1.5mg
Sodium | 6.7mg
Potassium | 26.6mg

Total Carbohydrate | 7.0g
Dietary Fiber | 0.4g
Sugars | 5.4g

Protein | 1.0g
Vitamin A | 0.3%
Vitamin B-12 | 0.1%
Vitamin B-6 | 0.2%
Vitamin D | 0.1%
Vitamin E | 3.6%
Calcium | 1%
Copper | 1.9%
Folate | 0.2%
Iron | 0.8%
Magnesium | 2.2%
Manganese | 3.7% 
Niacin | 0.6%
Pantothenic Acid | 0.2%
Phosphorus | 1.7%
Riboflavin | 1.6%
Selenium | 0.3%
Thiamin | 0.5%
Zinc | 0.8%



PISTACHIO MACARON
Maybe | All Recipes
www.allrecipes.co.uk

PATE A MACARON

* 30g unsalted pistachios, finely chopped
* 125g ground almonds
* 205g icing sugar
* 100g egg whites
* 20 drops green food colouring

GANACHE FILLING

* 100ml creme fraiche or single cream
* 40g unsalted pistachios
* 40g caster sugar
* 1 tablespoon vanilla sugar
* 2 egg yolks
* 20g butter, softened
* 5 drops black food colouring (adapt according to final macaron purchase)



* NUTRITIONAL INFORMATION *
10 servings

AMOUNT PER SERVING

Calories | 256.4
Total Fat | 13.6g
Saturated Fat | 3.4g
Polyunsaturated Fat | 2.7g 
Monounsaturated Fat | 6.9g
Cholesterol | 47.8mg
Sodium | 14.9mg
Potassium | 185.0mg

Total Carbohydrate | 30.7g
Dietary Fiber | 2.2g
Sugars | 26.7g

Protein | 5.2g
Vitamin A | 4.3%
Vitamin B-12 | 1.5%
Vitamin B-6 | 7.5%
Vitamin C | 0.7%
Vitamin D | 0.9%
Vitamin E | 18.6%
Calcium | 5.4%
Copper | 11.8%
Folate | 3.1%
Iron | 5.2%
Magnesium | 11.1%
Manganese | 20.3% 
Niacin | 3%
Pantothenic Acid | 2.1% 
Phosphorus |  11.5%
Riboflavin | 8.6%
Selenium | 4.3%
Thiamin | 6.7%
Zinc | 4.5%


RASPBERRY AND WHITE CHOCOLATE MACARON
Manuela Zangara | Manus Menu
www.manusmenu.com

PATE A MACARON

* 63g ground almonds | almond meal, sifted
* 50g egg whites (aged) at room temperature
* 103g icing sugar, sifted
* 30g caster sugar
* 3 drops pink food colouring

GANACHE FILLING

* 100g white chocolate
* 50g whipping cream
* 2tbsp raspberry syrup | essence



* NUTRITIONAL INFORMATION *
 servings

AMOUNT PER SERVING

Calories | 84.2
Total Fat | 4g
Saturated Fat | 1.6g 
Polyunsaturated Fat | 0.5g
Monounsaturated Fat | 1.7g
Cholesterol | 4.5mg
Sodium | 7.4mg
Potassium | 47.4mg

Total Carbohydrate | 11.7g
Dietary Fiber | 0.6g
Sugars | 7.9g

Protein | 1.3g
Vitamin A | 0.9%
Vitamin B-12 | 0.4%
Vitamin B-6 | 0.4%
Vitamin C | 0.1%
Vitamin D | 0.3%
Vitamin E | 4.5%
Calcium | 2%
Copper | 2.8%
Folate | 0.4%
Iron | 1.3%
Magnesium | 3% 
Manganese | 8%
Niacin | 0.7%
Pantothenic Acid | 0.4% 
Phosphorus | 2.7%
Riboflavin | 2.6%
Selenium | 0.5%
Thiamin | 0.8%
Zinc | 1.8%




ROSE MACARON
Women's Weekly | Good to Know
www.goodtoknow.co.uk

PATE A MACARON

* 150g icing sugar
* 100g ground almonds
* 3 large egg whites
* 75g granulated sugar
* 1tsp rose water
* 1/4 tsp pink food colouring

BUTTERCREAM FILLING

* 90g butter
* 175g icing sugar
* 3 drops of rose water
* 3 drops pink food colouring




* NUTRITIONAL INFORMATION *
25 servings

AMOUNT PER SERVING

Calories | 114
Total Fat | 4.9g
Saturated Fat | 2g 
Polyunsaturated Fat | 0.6g 
Monounsaturated Fat | 2.1g
Cholesterol | 7.9mg
Sodium | 8.9mg
Potassium | 35.6mg

Total Carbohydrate | 16.8g
Dietary Fiber | 0.5g
Sugars | 16.1g

Protein | 1.3g
Vitamin A | 2.2%
Vitamin B-12 | 0.1%
Vitamin B-6 | 0.3%
Vitamin E | 5.5%
Calcium | 1.1%
Copper | 2.2%
Folate | 0.3%
Iron | 1%
Magnesium | 2.8% 
Maganese 5.1%
Niacin | 0.8%
Pantothenic Acid | 0.2% 
Phosphorus | 2%
Riboflavin | 2%
Selenium | 0.3%
Thiamin | 0.7%
Zinc | 0.9%




SALTED CARAMEL MACARON
Je Suis Alimentageuse

PATE A MACARON

* 150g ground almonds | meal
* 150g icing sugar
* 50g water
* 120g egg whites
* 150g granulated sugar
* 1/2 tsp brown food colouring

BUTTERCREAM FILLING

* 125g whipping cream
* 175g butter + 250g whipped buttercream
* 210g granulated sugar




* NUTRITIONAL INFORMATION *
 30 servings

AMOUNT PER SERVING

Calories | 211.2
Total Fat | 15.5g
Saturated Fat | 8.3g
Polyunsaturated Fat | 1.1g 
Monounsaturated Fat | 5.3g
Cholesterol | 36.7mg
Sodium | 6.6mg
Potassium | 42.1mg

Total Carbohydrate | 18.2g
Dietary Fiber | 0.6g
Sugars | 17.2g

Protein | 1.4g
Vitamin A | 9.9%
Vitamin B-12 | 0.4%
Vitamin B-6 | 0.4%
Vitamin D | 0.5%
Vitamin E | 7.8%
Calcium | 1.8%
Copper | 2.9%
Folate | 0.5%
Iron | 1.3%
Magnesium | 3.6% 
Manganese | 6.4%
Niacin | 1%
Pantothenic Acid | 0.4%
Phosphorus | 2.9%
Riboflavin | 2.9%
Selenium | 0.5%
Thiamin | 0.9%
Zinc | 1.2%



TIRAMISU MACARON
Marian Keys | Good to Know
www.goodtoknow.co.uk

PATE A MACARON

* 2 egg whites
* 150g golden caster sugar
* 120g ground almonds
* 120g icing sugar
* 1 tbsp instant coffee, dissolved in a tablespoon of boiling water, then fully cooled
* Cocoa powder, for dusting

CREAM FILLING

* 100g mascarpone cheese
* 2 tbsp instant coffee, dissolved in a tablespoon of boiling water, then cooled



* NUTRITIONAL INFORMATION *
15 servings

AMOUNT PER SERVING

Calories | 141.4
Total Fat | 6.3g
Saturated Fat | 1.6g 
Polyunsaturated Fat | 1.1g 
Monounsaturated Fat | 3.1g
Cholesterol | 7.3mg
Sodium | 32.4mg
Potassium | 113.4mg

Total Carbohydrate | 23.5g 
Dietary Fiber | 1.1g
Sugars | 21.9g

Protein | 2.7g
Vitamin A | 1.9%
Vitamin B-12 | 0.5%
Vitamin B-6 | 0.7%
Vitamin E | 10.7%
Calcium | 3.6%
Copper | 6.5%
Folate | 0.8%
Iron | 3.6%
Magnesium | 6.7%
Manganese | 12.5% 
Niacin | 1.7%
Pantothenic Acid | 0.5% 
Phosphorus | 5.1%
Riboflavin | 4.6%
Selenium | 1.2%
Thiamin | 1.4%
Zinc | 2.2%



VANILLA MACARON
macarons.org.uk
www.macarons.org.uk

PATE A MACARON

* 150g fresh egg white
* 250g almond flour | almond meal
* 250g icing sugar

ITALIAN MERINGUE

* 150g aged egg white (leave egg white in a bowl on a bench for 2 days)
* 400g caster sugar
* 100ml water
* Add food colouring to the meringue if required

VANILLA CREAM

* 100ml warm milk
* 1 egg yolk
* 21 teaspoons caster sugar
* 12g corn flour
* 1 vanilla pod



* NUTRITIONAL INFORMATION *
35 servings

AMOUNT PER SERVING

Calories | 129.6
Total Fat | 3.8g
Saturated Fat | 0.4g 
Polyunsaturated Fat | 0.9g 
Monounsaturated Fat | 2.3g
Cholesterol | 5.6mg
Sodium | 7.8mg
Potassium | 60.3mg

Total Carbohydrate | 22.8g 
Dietary Fiber | 0.9g
Sugars | 21.5g

Protein | 2g
Vitamin A | 0.2%
Vitamin B-12 | 0.4%
Vitamin B-6 | 0.6%
Vitamin D | 0.4%
Vitamin E | 9.4%
Calcium | 2.2%
Copper | 4%
Folate | 0.7%
Iron | 1.8%
Magnesium | 5% 
Niacin | 1.4%
Pantothenic Acid | 0.5%
Phosphorus | 3.8%
Riboflavin | 3.9%
Selenium | 1%
Thiamin | 1.3%
Zinc | 1.8%



No comments:

Post a Comment